Tue, Sep 8, 2026
Cash, property tokens and every movement between them.
| Asset | Reference | ||||
|---|---|---|---|---|---|
| Sep 5, 2026 | Withdrawal | Cash | Withdrawal to bank account ••4417 | -$2,500 | Pending |
| Aug 31, 2026 | Distribution | KIZ | Q3 rental distribution — KIZ | +$180 | Completed |
| Aug 14, 2026 | Deposit | Cash | Bank transfer in | +$1,200 | Completed |
| Aug 3, 2026 | Withdrawal | Cash | Withdrawal to bank account ••4417 | -$1,456 | Completed |
| Jul 31, 2026 | Distribution | PPRD | Q2 rental distribution — PPRD | +$420 | Completed |
| Jul 14, 2026 | Deposit | Cash | Bank transfer in | +$6,000 | Completed |
| Jun 9, 2026 | Fee | KIZ | Platform fee — KIZ investment | -$41 | Completed |
| Jun 9, 2026 | Investment | KIZ6,848 tokens | Purchase 6,848 KIZ @ $1.19 | -$8,149 | Completed |
Showing 1–8 of 16